For the latest QIDP listing, please click HERE
As of Oct. 9, 2014, there were by my accounting 30 compounds with QIDP designation.
Here is the break-down:
- 31 compounds with QIDP designation
- 29 antibacterials, 2 antifungals
- 22 systemically active, 9 for topical administration
- 13 in Phase 3, 9 in Phase 2, and 5 in Phase 1
- 26 from known drug classes, 5 are NCEs
| Company | Drug Name | Antibiotic Class | Phase | Action Site | Antimicrobial_Class |
|---|---|---|---|---|---|
| Achaogen | Plazomicin | aminoglycoside | Phase 3 | systemic | antibacterial |
| Actavis | Avarofloxacin | quinolone | Phase 2 | systemic | antibacterial |
| Actavis | Ceftazidime + avibactam | B-lactam / BLI | Phase 3 | systemic | antibacterial |
| Actelion Pharmaceuticals | Cadazolid | oxazolidinone | Phase 3 | GI only | antibacterial |
| Aradigm Pharmaceuticals | Ciprofloxacin | quinolone | Phase 3 | pulmonary | antibacterial |
| AstraZeneca | AZD-0914 | quinolone | Pre-Clin | systemic | antibacterial |
| Basilea Pharmaceutica | isavuconazole | azole | Phase 3 | systemic | antifungal |
| Cardeas Pharma | Amikacin + fosfomycin | aminoglycoside | Phase 2 | pulmonary | antibacterial |
| Cempra Pharmaceuticals | Fusidic Acid | fusidic acid | Phase 2 | systemic | antibacterial |
| Cempra Pharmaceuticals | Solithromycin | macrolide / ketolide | Phase 3 | systemic | antibacterial |
| Cubist Pharmaceuticals | Surotomycin | glycopeptide | Phase 3 | GI only | antibacterial |
| Cubist Pharmaceuticals | Tedizolid | oxazolidinone | Approved US | systemic | antibacterial |
| Cubist Pharmaceuticals | Ceftolozane + tazobactam | B-lactam / BLI | Phase 3 | systemic | antibacterial |
| Durata Therapeutics | Dalbavancin | glycopeptide | Approved US | systemic | antibacterial |
| Insmed Pharmaceuticals | Arikace | aminoglycoside | Phase 3 | pulmonary | antibacterial |
| Melinta Therapeutics | Delafloxacin | quinolone | Phase 3 | systemic | antibacterial |
| Melinta Therapeutics | Radezolid | oxazolidinone | Phase 2 | systemic | antibacterial |
| Merck | Imipenem/cilastatin + MK-7655 | B-lactam / BLI | Phase 2 | systemic | antibacterial |
| MerLion Pharmaceuticals | Finafloxacin | quinolone | Phase 2 | systemic | antibacterial |
| Microbion Corporation | BisEDT Antimicrobial Gel | other | Phase 1 | topical | antibacterial |
| Nabriva Therapeutics | BC-3781 | pleuromutilin | Phase 2 | systemic | antibacterial |
| Paratek Pharmaceuticals | Omadacycline | tetracycline | Phase 2 | systemic | antibacterial |
| Scynexis Pharmaceuticals | SCY-078 | other | Phase 1 | systemic | antibacterial |
| Summit plc | SMT-19969 | other | Phase 2 | GI only | antibacterial |
| TaiGen Biotechnology | Nemonoxacin | quinolone | Phase 3 | systemic | antibacterial |
| Tetraphase Pharmaceuticals | Eravacycline | tetracycline | Phase 3 | systemic | antibacterial |
| The Medicines Company | Oritavancin | glycopeptide | Approved US | systemic | antibacterial |
| The Medicines Company | Meropenem + RPX7009 | B-lactam / BLI | Phase 3 | systemic | antibacterial |
| Valley Fever Solutions | NikZ | other | Phase 1 | systemic | antifungal |
| Wockhardt Pharmaceuticals | WCK-771 | quinolone | Phase 1 | systemic | antibacterial |
| Wockhardt Pharmaceuticals | WCK-2349 | quinolone | Phase 1 | systemic | antibacterial |
NOTE: Nabriva’s Lefamulin / BC-3781 just rec’d QIDP status and is included in the tables above. This systemic pleuromutilin has completed Phase 2 and is “ready for Phase 3”.
NOTE: Debio-1450 (the prodrug of Debio-1452 aka AFN-1252) should be added to the list. Formerly developed by Affinium, this novel FabI antibiotic is in Phase 1 development as a prodrug, and in Phase 2 as the original Debio-1452. The target of this class of fatty acid synthesis inhibitors is enoyl-acyl carrier protein reductase (ENR). The agent has a narrow spectrum of activity limited almost exclusively to staphylococci and enterococci.
NOTE: Cellceutix’ Brilacidin has been granted QIDP status Dec. 8th, 2014. This defensin-mimetic was formerly a Polymedx drug; it is being developed for ABSSSI and now in Phase 2.