>>> For the latest QIDP list, please click HERE <<<
Since our last QIDP blog from April 8, 2015, several new drugs have made the list which now includes 41 compounds. Below a table which includes compound, sponsor and development stage (Phase). It also indicates whether a drug has been the topic of a more detailed write-up here in our blog pages. As before, the table is searchable.
This is a snapshot of a dynamic situation. If I made a mistake or omitted a drug which should have been included, please leave me a comment.
Company | Drug Name | Antibiotic Class | Phase | Action Site | Antimicrobial_Class | Blog |
---|---|---|---|---|---|---|
Cardeas Pharma | Amikacin + fosfomycin | aminoglycoside | Phase 2 | pulmonary | antibacterial | |
Insmed Pharmaceuticals | Arikace | aminoglycoside | Phase 3 | pulmonary | antibacterial | |
Bayer | Amikacin Inhale | aminoglycoside | Phase 3 | pulmonary | antibacterial | |
Meiji Seika Pharma | ME-1100 | aminoglycoside | Phase 1 | topical | antibacterial | |
Achaogen | Plazomicin | aminoglycoside | Phase 3 | systemic | antibacterial | 1 |
Astellas / Basilea | Isavuconazole | azole | Approved US | systemic | antifungal | 1 |
Symbiomix | SYM-1219 | azole | Phase 3 | systemic | antifungal | |
Microbion Corporation | BisEDT Antimicrobial Gel | bismuth-thiol | Phase 1 | topical | antibacterial | |
The Medicines Company | Meropenem + RPX7009 | B-lactam / BLI | Phase 3 | systemic | antibacterial | 1 |
Merck | Imipenem/cilastatin + MK-7655 | B-lactam / BLI | Phase 3 | systemic | antibacterial | |
Merck / Cubist | Ceftolozane + tazobactam | B-lactam / BLI | Approved US | systemic | antibacterial | 1 |
Actavis | Ceftazidime + avibactam | B-lactam / BLI | Approved US | systemic | antibacterial | |
RedHill Biopharma | RHB-105 | combination | Phase 3 | systemic | antibacterial | |
Cellceutix Pharmaceuticals | Brilacidin | defensin-mimetic | Phase 2 | systemic | antibacterial | 1 |
Motif | Iclaprim | DHFR inhibitor | Phase 3 | systemic | antibacterial | |
Debiopharm Pharmaceuticals | Deb-1450 | Fab-l inhibitor | Phase 1 | systemic | antibacterial | |
Cempra Pharmaceuticals | Fusidic Acid | fusidic acid | Phase 2 | systemic | antibacterial | |
Scynexis Pharmaceuticals | SCY-078 | glucan synthase inhibitor | Phase 2 | systemic | antibacterial | |
Cidara Therapeutics | CD-101 | glucan synthase inhibitor | Pre-Clin | systemic | antifungal | |
The Medicines Company | Oritavancin | glycopeptide | Approved US | systemic | antibacterial | 1 |
Durata Therapeutics | Dalbavancin | glycopeptide | Approved US | systemic | antibacterial | 1 |
Merck / Cubist | Surotomycin | glycopeptide | Phase 3 | GI only | antibacterial | |
Cempra Pharmaceuticals | Solithromycin | macrolide / ketolide | Phase 3 | systemic | antibacterial | |
Wockhardt | WCK-4873 | macrolide / ketolide | Phase 1 | systemic | antibacterial | |
Valley Fever Solutions | NikZ | nikkomycin | Phase 1 | systemic | antifungal | 1 |
Roche / Polyphor | POL-7080 | other | Phase 2 | systemic | antibacterial | |
Summit plc | SMT-19969 | other | Phase 2 | GI only | antibacterial | |
Merck / Cubist / Trius | Tedizolid | oxazolidinone | Approved US | systemic | antibacterial | 1 |
Melinta Therapeutics | Radezolid | oxazolidinone | Phase 2 | systemic | antibacterial | |
Actelion Pharmaceuticals | Cadazolid | oxazolidinone | Phase 3 | GI only | antibacterial | |
Nabriva Therapeutics | BC-3781 | pleuromutilin | Phase 2 | systemic | antibacterial | 1 |
Melinta Therapeutics | Delafloxacin | quinolone | Phase 3 | systemic | antibacterial | 1 |
Actavis/Furiex | Avarofloxacin | quinolone | Phase 2 | systemic | antibacterial | |
Bayer | Ciprofloxacin DPI | quinolone | Phase 3 | pulmonary | antibacterial | |
Wockhardt Pharmaceuticals | WCK-2349 | quinolone | Phase 1 | systemic | antibacterial | |
Aradigm Pharmaceuticals | Ciprofloxacin | quinolone | Phase 3 | pulmonary | antibacterial | |
MerLion Pharmaceuticals | Finafloxacin | quinolone | Phase 2 | systemic | antibacterial | |
Wockhardt Pharmaceuticals | WCK-771 | quinolone | Phase 2 | systemic | antibacterial | |
TaiGen Biotechnology | Nemonoxacin | quinolone | Phase 3 | systemic | antibacterial | |
AstraZeneca / Entasis | AZD-0914 | quinolone | Phase 2 | systemic | antibacterial | |
Paratek Pharmaceuticals | Omadacycline | tetracycline | Phase 3 | systemic | antibacterial | 1 |
The Medicines Company | Minocycline | tetracycline | Approved US | systemic | antibacterial | |
Tetraphase Pharmaceuticals | Eravacycline | tetracycline | Phase 3 | systemic | antibacterial | 1 |
Here some summary statistics which may be of interest:
- 33/43 drugs have a systemic mode of action:
- 29/33 are antibacterials, 4/33 are antifungals
- CONGRATULATIONS: 7/43 drugs have been approved in the US by FDA:
- long-acting glyco-(lipo-)peptides Orbactiv and Dalvance
- B-lactam/B-lactamase inhibitors Avycaz and Zerbaxa
- Sivextro and re-formulated Minocin
- The excellent new azole antifungal, Cresemba
- 5/43 drugs are old antibiotics (aminoglycosides, ciprofloxacin) formulated for aerosol pulmonary delivery
- 3/43 drugs are specifically active against Clostridium difficile infection
- 2/43 drugs are developed for topical use only
- 19/43 drugs are systemically active andcurrently in Phase 2 or 3 of development:
- 5/19 are fluoroquinolones, pursuing ABSSSI and MRSA indications
- 2/19 are antifungals: the azole SYM-1219, and the glucan synthase inhibitor SCY-078
- Only 4/19 are truly innovative NCEs, with new class potential:
- pleuromutilin BC-3781
- anti-pseudomonas drug POL-7080
- non-echinocandin SCY-078
- defensin-mimetic brilacidin
Link to this post!